1950 World Cup | ||||||
24/06/1950 | World Cup Group 1 | Brazil v Mexico | Archive footage with pictures | 12'min | 7.5 | Black & white |
25/06/1950 | World Cup Group 1 | Yugoslavia v Switzerland 3-0 | Archive footage with pictures | 4'min | 7.5 | Black & white |
28/06/1950 | World Cup Group 1 | Brazil v Switzerland 2-2 | Archive footage with pictures | 9'min | 7.5 | Black & white |
28/06/1950 | World Cup Group 1 | Yugoslavia v Mexico 4-1 | Archive footage with pictures | 4'min | 7.5 | Black & white |
01/07/1950 | World Cup Group 1 | Brazil v Yugoslavia 2-0 | Archive footage with pictures | 10'min | 8 | Black & white |
02/07/1950 | World Cup Group 1 | Switzerland v Mexico 2-1 | Archive footage with pictures | 3'min | 7 | Black & white |
25/06/1950 | World Cup Group 2 | England v Chile 2-0 | Archive footage with pictures | 5'min | 7.5 | Black & white |
25/06/1950 | World Cup Group 2 | Spain v USA 3-1 | Archive footage with pictures | 7'min | 8 | Black & white |
29/06/1950 | World Cup Group 2 | Spain v Chile 2-0 | Archive footage with pictures | 7'min | 8 | Black & white |
29/06/1950 | World Cup Group 2 | England v USA 0-1 | Archive footage with pictures | 5'min | 7 | Black & white |
02/07/1950 | World Cup Group 2 | Chile v USA 5-2 | Archive footage with pictures | 4'min | 7 | Black & white |
25/06/1950 | World Cup Group 3 | Sweden v Italy 3-2 | Archive footage with pictures | 10'min | 7.5 | Black & white |
29/06/1950 | World Cup Group 3 | Sweden v Paraguay 2-2 | Archive footage with pictures | 4'min | 8 | Black & white |
02/07/1950 | World Cup Group 3 | Italy v Paraguay 2-0 | Archive footage with pictures | 11'min | 6.5 | Black & white |
02/07/1950 | World Cup Group 4 | Uruguay v Bolivia 8-0 | Archive footage with pictures | 6'min | 7 | Black & white |
09/07/1950 | World Cup Final Group | Brazil v Sweden 7-1 | Archive footage with pictures | 14'min | 8 | Black & white |
09/07/1950 | World Cup Final Group | Uruguay v Spain 2-2 | Archive footage with pictures | 9'min | 7 | Black & white |
13/07/1950 | World Cup Final Group | Brazil v Spain 6-1 | Archive footage with pictures | 10'min | 7 | Black & white |
13/07/1950 | World Cup Final Group | Uruguay v Sweden 3-2 | Archive footage with pictures | 8'min | 7.5 | Black & white |
16/07/1950 | World Cup Final Group | Sweden v Spain 3-1 | Archive footage with pictures | 8'min | 7.5 | Black & white |
16/07/1950 | World Cup Final Group | Brazilv Uruguay 1-2 | Archive footage with pictures | 50'min | 7.5 | Black & white |
1954 WORLD CUP | ||||||
16/06/1954 | World Cup Group A | Brazil v Brazil 5-0 | Archive footage with pictures | 5'min | 8 | Black & white |
16/06/1954 | World Cup Group A | Yugoslavia v France 1-1 | Archive footage with pictures | 7'min | 8 | Black & white |
16/06/1954 | World Cup Group C | Austria v Scotland 1-0 | Crowd noise only | 8'min | 8 | Black & white |
17/06/1954 | World Cup Group B | Hungary v South Korea 9-0 | Archive footage with pictures | 10'min | 6.5 | Black & white |
17/06/1954 | World Cup Group C | West Germany v Turkey 4-1 | Archive footage with pictures | 10'min | 8 | Black & white |
17/06/1954 | World Cup Group D | England v Belgium 4-4 aet | Archive footage with pictures | 11'min | 8.5 | Black & white |
17/06/1954 | World Cup Group D | Switzerland v Italy 2-1 | Archive footage with pictures | 11'min | 8 | Black & white |
19/06/1954 | World Cup Group A | Brazil v Yugoslavia 1-1 | Archive footage with pictures | 16'min | 6 & 8 | Black & white |
19/06/1954 | World Cup Group A | France v Mexico 3-2 | Archive footage with pictures | 6'min | 8.5 | Black & white |
19/06/1954 | World Cup Group C | Uruguay v Scotland 7-0 | Archive footage with pictures | 9'min | 8.5 | Black & white |
19/06/1954 | World Cup Group B | Austria v Czechoslovakia 5-0 | Archive footage with pictures | 6'min | 8 | Black & white |
20/06/1954 | World Cup Group B | Hungary v West Germany 8-3 | Archive footage with pictures | 28'min | 8 | Black & white |
20/06/1954 | World Cup Group B | Turkey v South Korea 7-0 | Archive footage with pictures | 3'min | 8.5 | Black & white |
20/06/1954 | World Cup Group D | England v Switzerland 2-0 | Archive footage with pictures | 9'min | 8 | Black & white |
20/06/1954 | World Cup Group D | Italy v Belgium 4-1 | Archive footage with pictures | 8'min | 8.5 | Black & white |
23/06/1954 | World Cup Group D Play-off | Switzerland v Italy 4-1 | Archive footage with pictures | 10'min | 8.5 | Black & white |
23/06/1954 | World Cup Group B Play-off | West Germany v Turkey 7-2 | Archive footage with pictures | 9'min | 8 | Black & white |
26/06/1954 | World Cup QF | Austria v Switzerland 7-5 | Archive footage with pictures | 32'min | 7 | Black & white |
26/06/1954 | World Cup QF | Uruguay v England 4-2 | Archive footage with pictures | 13'min | 8.5 | Black & white |
27/06/1954 | World Cup QF | Hungary v Brazil 4-2 | Archive footage with pictures | 43'min | 8 | Black & white |
27/06/1954 | World Cup QF | West Germany v Yugoslavia 2-0 | Archive footage with pictures | 22'min | 8 | Black & white |
30/06/1954 | World Cup SF | Hungary v Uruguay 4-2 aet | Archive footage with pictures | 33'min | 7.5 | Black & white, also 60'min & 41'min 6.5 |
30/06/1954 | World Cup SF | West Germany v Austria 6-1 | Archive footage with pictures | 18'min | 8.5 | Blakc & white |
03/07/1954 | World Cup 3rd place | Austria v Uruguay 3-1 | Archive footage with pictures | 13'min | 8 | Black & white |
04/07/1954 | World Cup Final | West Germany v Hungary 3-2 | German | 85'min | 8.5 | Black & white, also 38'min |
1958 WORLD CUP | ||||||
08/06/1958 | World Cup Group D | USSR v England 2-2 | Archive footage & pictures | 10'min | 8 | Black & white |
08/06/1958 | World Cup Group A | Northern Ireland v Czechoslovakia 1-0 | Archive footage & pictures | 6'min | 8.5 | Black & white |
08/06/1958 | World Cup Group A | West Germany v Argentina 3-1 | Archive footage & pictures | 18'min | 8.5 | Black & white |
08/06/1958 | World Cup Group B | Yugoslavia v Scotland 1-1 | Archive footage & pictures | 2'min | 8 | Black & white |
08/06/1958 | World Cup Group C | Hungary v Wales 1-1 | Archive footage & pictures | 7'min | 8 | Black & white |
08/06/1958 | World Cup Group B | France v Paraguay 7-3 | Archive footage & pictures | 9'min | 8 | Black & white |
08/06/1958 | World Cup Group C | Sweden v Mexico 3-0 | Archive footage & pictures | 12'min | 8.5 | Black & white |
08/06/1958 | World Cup Group D | Brazil v Austria 3-0 | Archive footage & pictures | 8'min | 8 | Black & white |
11/06/1958 | World Cup Group D | USSR v Austria 2-0 | Archive footage & pictures | 4'min | 7.5 | Black & white |
11/06/1958 | World Cup Group A | Northern Ireland v Argentina 1-3 | Archive footage & pictures | 6'min | 7 | Black & white |
11/06/1958 | World Cup Group A | West Germany v Czechoslovakia 2-2 | Archive footage & pictures | 10'min | 8 | Black & white |
11/06/1958 | World Cup Group B | Paraguay v Scotland 2-2 | Archive footage & pictures | 13'min | 7 | Black & white |
11/06/1958 | World Cup Group B | Yugoslavia v France 3-2 | Archive footage & pictures | 15'min | 7.5 | Black & white |
11/06/1958 | World Cup Group C | Wales v Mexico 1-1 | Archive footage & pictures | 4'min | 8 | Black & white |
11/06/1958 | World Cup Group D | England v Brazil 0-0 | Archive footage & pictures | 8'min | 8 | Black & white |
12/06/1958 | World Cup Group C | Sweden v Hungary 2-1 | Archive footage & pictures | 16'min | 8 | Black & white |
15/06/1958 | World Cup Group B | Paraguay v Yugoslavia 3-3 | Archive footage & pictures | 7'min | 8.5 | Black & white |
15/06/1958 | World Cup Group B | France v Scotland 2-1 | Archive footage & pictures | 7'min | 8.5 | Black & white |
15/06/1958 | World Cup Group A | West Germany v Northern Ireland 2-2 | Archive footage & pictures | 20'min | 6.5 | Black & white |
15/06/1958 | World Cup Group C | Hungary v Mexico 4-0 | Archive footage & pictures | 6'min | 7 | Black & white |
15/06/1958 | World Cup Group D | Brazil v USSR 2-0 | Archive footage & pictures | 12'min | 7.5 | Black & white |
15/06/1958 | World Cup Group D | England v Austria 2-2 | Archive footage & pictures | 8'min | 8 | Black & white |
15/06/1958 | World Cup Group A | Argentina v Czechoslovakia 1-6 | Archive footage & pictures | 5'min | 8 | Black & white |
15/06/1958 | World Cup Group C | Sweden v Wales 0-0 | Archive footage & pictures | 16'min | 6 | Black & white |
17/06/1958 | World Cup Group A Play-off | Northern Ireland v Czechoslovakia 2-1 | Archive footage & pictures | 6'min | 8 | Black & white |
17/06/1958 | World Cup Group C Play-off | Wales v Hungary 2-1 | Archive footage & pictures | 6'min | 8 | Black & white |
17/06/1958 | World Cup Group D Play-off | USSR v England 1-0 | Russian | full match | 8 | Black & white, also 12'min 8.5 |
19/06/1958 | World Cup QF | Sweden v USSR 2-0 | Russian | full match | 8 | Black & white,also 16'min 8 |
19/06/1958 | World Cup QF | Brazil v Wales 1-0 | Archive footage & pictures | 13'min | 8 | Black & white |
19/06/1958 | World Cup QF | France v Northern Ireland 4-0 | Archive footage & pictures | 9'min | 8 | Black & white |
19/06/1958 | World Cup QF | West Germany v Yugoslavia 1-0 | Archive footage & pictures | 10'min | 8 | Black & white |
24/06/1958 | World Cup Semi-Final | France v Brazil 2-5 | Russian | full match | 8 | Black & white,also 23'min 8 |
24/06/1958 | World Cup Semi-Final | Sweden-West Germany 3-1 | Crowd noise only | full match | 6 | Black & white,also 24'min 7 |
28/06/1958 | World Cup 3rd place | France v West Germany 3-6 | French | full match | 7.5 | Black & white,also 18'min 7.5 |
29/06/1958 | World Cup Final | Sweden v Brazil 2-5 | Swedish | full match | 8.5 | Black & white,also Russian 8.5, 17'min 8.5 |
World Cup | World Cup Draw | Swedish | 18'min | 8 | Black & white | |
World Cup | Highlights | English | 81'min | 8.5 | Black & white | |
1962 WORLD CUP | ||||||
30/05/1962 | World Cup Group 1 | Uruguay v Colombia 2-1 | English/Russian | 4'min | 8.5 | Black & white |
30/05/1962 | World Cup Group 2 | Chile v Switzerland 3-1 | English/Russian | 4'min | 8.5 | Black & white |
30/05/1962 | World Cup Group 3 | Brazil v Mexico 2-0 | Portuguese | full match | 6 | Black & white,also Portuguese 14'min 8 |
31/05/1962 | World Cup Group 2 | West Germany v Italy 0-0 | German | 60'min | 8 | Black & white |
31/05/1962 | World Cup Group 1 | USSR v Yugoslavia 2-0 | English/Russian | 4'min | 8.5 | Black & white |
31/05/1962 | World Cup Group 3 | Spain v Czechoslovakia 0-1 | Spanish | full match | 7 | Black & white,also 16'min Spanish 7.5 |
31/05/1962 | World Cup Group 4 | England v Hungary 1-2 | Russian | 5'min | 8.5 | Black & white |
02/06/1962 | World Cup Group 1 | Yugoslavia v Uruguay 3-1 | English/Russian | 5'min | 8.5 | Black & white |
02/06/1962 | World Cup Group 2 | Chile v Italy 2-0 | Italian, espn | 50'min | 8.5 | Black & white,also full match Italian 6.5 |
02/06/1962 | World Cup Group 3 | Brazil v Czechoslovakia 0-0 | Portuguese | 22'min | 6.5 | Black & white,also 17'min portuguese 8 |
02/06/1962 | World Cup Group 4 | England v Argentina 3-1 | Russian | 3'min | 7.5 | Black & white |
03/06/1962 | World Cup Group 3 | Spain v Mexico 1-0 | Spanish | full match | 6.5 | Black & white,aslo 16'min Spanish 8.5 |
03/06/1962 | World Cup Group 2 | West Germany v Switzerland 2-1 | German | 55'min | 8.5 | Black & white,also 14'min German 8.5 |
03/06/1962 | World Cup Group 1 | USSR v Colombia 4-4 | English/Russian | 6'min | 8.5 | Black & white |
06/06/1962 | World Cup Group 2 | Chile v West Germany 0-2 | German | 65'min | 8.5 | Black & white,also 60'min,4'min German 8.5 |
06/06/1962 | World Cup Group 3 | Brazil v Spain 2-1 | Portuguese | full match | 8.5 | Black & white,also 12'min Portuguese 8.5 |
06/06/1962 | World Cup Group 3 | Spain v Brazil 1-2 | Spanish | full match | 8 | Black & white,also 16'min Spanish 8 |
06/06/1962 | World Cup Group 4 | Hungary v Argentina 0-0 | Russian | 3'min | 8.5 | Black & white |
07/06/1962 | World Cup Group 2 | Italy v Switzerland 2-0 | Italian | 2'min | 7.5 | Black & white |
07/06/1962 | World Cup Group 3 | Czechoslovakia v Mexico 1-3 | Spanish | full match | 7 | Black & white |
10/06/1962 | World Cup QF | Chile v USSR 2-1 | Russian/English | 5'min | 8 | Black & white |
10/06/1962 | World Cup QF | Czechoslovakia v Hungary 1-0 | German | 23'min | 8 | Black & white,aslo German 8'min |
10/06/1962 | World Cup QF | West Germany v Yugoslavia 0-1 | German | 33'min | 8.5 | Black & white,also German 8'min |
10/06/1962 | World Cup QF | Brazil v England 3-1 | BBC(Kenneth Wolstenholme) | full match | 7 | Black & white,also english 12'min |
13/06/1962 | World Cup Semi-Final | Chile v Brazil 2-4 | Crowd noise only | full match | 8.5 | Black & white,also Russian 8.5 20'min |
13/06/1962 | World Cup Semi-Final | Yugoslavia v Czechoslovakia 1-3 | German | 35'min | 8.5 | Black & white,also Russian 8.5 9'min |
16/02/1962 | World Cup 3rd place | Chile v Yugoslavia 1-0 | Crowd noise only | full match | 8.5 | Black & white,aslo crowd 8.5 14'min |
17/06/1962 | World Cup Final | Brazil v Czechoslovakia 3-1 | BBC(Kenneth Wolstenholme) | full match | 8.5 | Black & white,also Russian & spanish 7.5 |
World Cup 1962 | Match highlights | English | 88'min | 8.5 | Black & white,also Spanish 88'min 8.5 | |
1966 WORLD CUP | ||||||
11/07/1966 | World Cup Group 1 | England v Uruguay 0-0 | BBC(Kenneth Wolstenholme) | full match | 8.5 | Black & white, also SPA(Canal+) 8 |
13/07/1966 | World Cup Group 1 | France v Mexico 1-1 | BBC(David Coleman) | full match | 8 | Black & white |
15/07/1966 | World Cup Group 1 | France v Uruguay 1-2 | BBC(Alan Weeks/Danny Blanchflower) | full match | 8 | Black & white also ESP(Sportmania) 7 |
16/07/1966 | World Cup Group 1 | England v Mexico 2-0 | BBC(Kenneth Wolstenholme) | full match | 8 | Black & white |
19/07/1966 | World Cup Group 1 | Uruguay v Mexico 0-0 | BBC(Kenneth Wolstenholme) | full match | 8.5 | Black & white |
20/07/1966 | World Cup Group 1 | England v France 2-0 | BBC(Kenneth Wolstenholme) | full match | 8 | Black & white |
12/07/1966 | World Cup Group 2 | West Germany v Switzerland 5-0 | BBC(Alan Weeks) | full match | 8.5 | Black & white, audio delay 2nd half, also GER 8 |
13/07/1966 | World Cup Group 2 | Argentina v Spain 2-1 | BBC(Walley Barnes/Danny Blanchflower) | full match | 8 | Black & white |
15/07/1966 | World Cup Group 2 | Spain v Switzerland 2-1 | BBC(Alan Weeks) | full match | 8 | Black & white, over Canal+ broadcast |
16/07/1966 | World Cup Group 2 | West Germany v Argentina 0-0 | BBC(David Coleman) | full match | 8 | Black & white |
19/07/1966 | World Cup Group 2 | Argentina v Switzerland 2-0 | BBC(Alan Weeks) | full match | 8 | Black & white |
20/07/1966 | World Cup Group 2 | West Germany v Spain 2-1 | BBC(Alan Weeks) | full match | 8 | Black & white |
12/07/1966 | World Cup Group 3 | Brazil v Bulgaria 2-0 | BBC(Alan Weeks) | full match | 8 | Black & white |
13/07/1966 | World Cup Group 3 | Portugal v Hungary 3-1 | BBC(Alan Weeks) | full match | 8 | Black & white,English audio over Canal+ broadcast |
15/07/1966 | World Cup Group 3 | Hungary v Brazil 3-1 | BBC(Kenneth Wolstenholme) | full match | 8 | Black & white |
16/07/1966 | World Cup Group 3 | Portugal v Bulgaria 3-0 | BBC(Walley Barnes/Tommy Docherty) | full match | 8.5 | Black & white |
19/07/1966 | World Cup Group 3 | Brazil v Portugal 1-3 | BBC(David Coleman) | full match | 8 | Black & white |
20/07/1966 | World Cup Group 3 | Hungary v Bulgaria 3-1 | BBC(Alan Weeks) | full match | 8.5 | Black & white |
12/07/1966 | World Cup Group 4 | USSR v North Korea 2-0 | BBC(Frank Bough/Tommy Docherty) | full match | 8 | Black & white |
13/07/1966 | World Cup Group 4 | Italy v Chile 2-0 | BBC(Frank Bough) | full match | 8 | Black & white |
15/07/1966 | World Cup Group 4 | Chile v North Korea 1-1 | BBC(Frank Bough) | full match | 8 | Black & white |
16/07/1966 | World Cup Group 4 | Italy v USSR 0-1 | BBC(Frank Bough) | full match | 8.5 | Black & white |
19/07/1966 | World Cup Group 4 | Italy v North Korea 0-1 | BBC(Frank Bough) | full match | 8 | Black & white, also SPA(Canal+) 8 |
20/07/1966 | World Cup Group 4 | USSR v Chile 2-1 | BBC(Frank Bough) | full match | 8 | Black & white 2 discs |
23/07/1966 | World Cup Quarter-Final | Portugal v Norther Korea 5-3 | BBC(David Coleman) | full match | 8 | Black & white |
23/07/1966 | World Cup Quarter-Final | West Germany v Uruguay 4-0 | BBC(Alan Weeks) | full match | 8 | Black & white, |
23/07/1966 | World Cup Quarter-Final | USSR v Hungary 2-1 | BBC(Frank Bough) | full match | 8 | Black & white, 2 discs |
23/07/1966 | World Cup Quarter-Final | England v Argentina 1-0 | BBC(Kenneth Wolstenholme) | full match | 8 | Black & white, espn classic |
25/07/1966 | World Cup Semi-Final | West Germany v USSR 2-1 | BBC(Kenneth Wolstenholme/Johny Hayes) | full match | 9 | Black & white, also RUS 8 |
26/07/1966 | World Cup Semi-Final | England v Portgal 2-1 | BBC(Kenneth Wolstenholme) | full match | 8 | Black & white, also ESP 7.5 |
28/07/1966 | World Cup 3rd place | Portugal v USSR 2-1 | BBC(Kenneth Wolstenholme) | full match | 8.5 | Black & white, Fifa archive |
30/07/1966 | World Cup Final | England v West Germany 4-2 aet | BBC(Kenneth Wolstenholme) | full match | 8.5 | Black & white |
1970 WORLD CUP | ||||||
31/05/1970 | World Cup | Opening Ceremony | ITV(Hugh Johns) | 50'min | 9 | |
31/05/1970 | World Cup Group 1 | Mexico v USSR 0-0 | ITV(Hugh Johns/Billy Wright) | full match | 9 | match only,includes lineups |
03/06/1970 | World Cup Group 1 | Belgium v El Salvador 3-0 | ITV(Roger Malone) | full match | 8 | includes national anthems & lineups |
06/06/1970 | World Cup Group 1 | USSR v Belgium 4-1 | ITV(Roger Malone) | full match | 8 | match only,includes lineups |
07/06/1970 | World Cup Group 1 | Mexico v El Salvador 4-0 | ITV(Roger Malone) | full match | 9 | match only,includes lineups |
10/06/1970 | World Cup Group 1 | USSR v El Salvador 2-0 | ITV(Roger Malone) | full match | 8.5 | includes national anthems & lineups |
11/06/1970 | World Cup Group 1 | Mexico v Belgium 1-0 | ITV(Roger Malone) | full match | 8.5 | match only,includes lineups |
02/06/1970 | World Cup Group 2 | Uruguay v Isreal 2-0 | ITV(Gerry Harrison) | full match | 8 | 2 discs,match only |
03/06/1970 | World Cup Group 2 | Italy v Sweden 1-0 | ITV(Gerry Harrison) | full match | 8 | match only |
06/06/1970 | World Cup Group 2 | Italy v Uruguay 0-0 | ITV(Gerry Harrison) | full match | 8 | match only,includes lineups |
07/06/1970 | World Cup Group 2 | Isreal v Sweden 1-1 | ITV(Gerry Harrison) | full match | 8 | match only |
10/06/1970 | World Cup Group 2 | Sweden v Uruguay 1-0 | ITV(Gerry Harrison) | full match | 8 | match only,includes lineups |
11/06/1970 | World Cup Group 2 | Italy v Isreal 0-0 | ITV(Gerry Harrison) | full match | 8 | match only |
02/06/1970 | World Cup Group 3 | England v Romania 1-0 | ITV(Hugh Johns/Billy Wright) | full match | 7.5 | match only |
03/06/1970 | World Cup Group 3 | Brazil v Czechoslovakia 4-1 | ITV(Hugh Johns/Billy Wright) | full match | 8 | includes national anthems & lineups |
06/06/1970 | World Cup Group 3 | Romania v Czechoslovakia 2-1 | ITV(Hugh Johns) | full match | 8.5 | match only |
07/06/1970 | World Cup Group 3 | England v Brazil 0-1 | ITV(Hugh Johns/Billy Wright) | full match | 9 | espn classic, also ESP Canal+ 8 |
10/06/1970 | World Cup Group 3 | Brazil v Romania 3-2 | ITV(Hugh Johns/Billy Wright) | full match | 8 | includes national anthems & lineups |
11/06/1970 | World Cup Group 3 | England v Czechoslovakia 1-0 | ITV(Hugh Johns/Billy Wright) | full match | 8.5 | includes national anthems & lineups |
02/06/1970 | World Cup Group 4 | Peru v Bulgaria 3-2 | ITV(Gerald Sinstadt) | full match | 8.5 | match only,includes lineups |
03/06/1970 | World Cup Group 4 | West Germany v Morocco 2-1 | German | full match | 7.5 | missing last few minutes |
06/06/1970 | World Cup Group 4 | Peru v Morocco 3-0 | ITV(Gerald Sinstadt) | full match | 8.5 | match only |
07/06/1970 | World Cup Group 4 | West Germany v Bulgaria 5-2 | ITV(Gerald Sinstadt) | full match | 8 | match only. eng audio over Canal+ broadcast |
10/06/1970 | World Cup Group 4 | West Germany v Peru 3-1 | ITV(Gerald Sinstadt) | full match | 8 | includes national anthems & lineups. eng audio over Canal+ broadcast |
11/06/1970 | World Cup Group 4 | Bulgaria v Morocco 1-1 | ITV(Gerald Sinstadt) | full match | 8.5 | match only,includes lineups |
14/06/1970 | World Cup Quarter-Final | England v West Germany 2-3 aet | ITV(Hugh Johns/Billy Wright) | full match | 8.5 | espn classic, also GER Bild 8 |
14/06/1970 | World Cup Quarter-Final | Brazil v Peru 4-2 | ITV(Gerald Sinstadt) | full match | 8.5 | also ESP Canal+ 8,Fifa archive includes national anthems |
14/06/1970 | World Cup Quarter-Final | USSR v Uruguay 0-1 aet | ITV(Roger Malone) | full match | 8.5 | over HTB broadcast,also RUS HTB 8.5 |
14/06/1970 | World Cup Quarter-Final | Mexico v Italy 1-4 | Spanish & German | full match | 7.5 | Canal+ |
17/06/1970 | World Cup Semi-Final | Brazil v Uruguay 3-1 | ITV(Gerald Sinstadt/Bobby Moore) | full match | 8.5 | espn classic + Fifa archive 8 |
17/06/1970 | World Cup Semi-Final | Italy v West Germany 4-3 aet | ITV(Hugh Johns/Billy Wright) | full match | 8.5 | includes national anthems, Fifa archive 2 discs |
19/06/1970 | World Cup Final Preview | ITV(Brian Moore) | 30'min | 9 | Includes studio panel + interviews etc... | |
20/06/1970 | World Cup 3rd place | West Germany v Uruguay 1-0 | ITV(Hugh Johns/Bobby Moore) | full match | 8 | |
21/06/1970 | World Cup Final | Brazil v Italy 4-1 | ITV(Hugh Johns/Bobby Moore) | full match | 8.5 | espn classic, also ESP Canal+ 8 |
1974 WORLD CUP | ||||||
13/06/1974 | World Cup | Opening Ceremony | ITV(Gerald Sinstadt) | 60'min | 9 | |
16/06/1974 | World Cup Special | ITV(Brian Moore) | 50'min | 9 | studio panel + interviews with Scottish players, + highlights Pol-Arg | |
20/06/1974 | World Cup Special | ITV(Brian Moore) | 22'min | 9 | studio panel + interview with Pele | |
21/06/1974 | World Cup Special | ITV(Brian Moore) | 25'min | 9 | Studio panel + interviews with Willie Ormond & Alf Ramsey | |
28/06/1974 | World Cup Special | ITV(Brian Moore) | 12'min | 9 | 1st half of show only, studio panel + interview with Helmut Schonn | |
04/07/1974 | World Cup Special | ITV(Brian Moore) | 22'min | 9 | Studio panel | |
06/07/1974 | Who will win the World Cup Final | ITV(Brian Moore) | 20'min | 9 | 1st half of show only,studio panel + interview with Helmut Schonn | |
14/06/1974 | World Cup Group 1 | East Germany v Australia 2-0 | ITV(Keith Macklin) | full match | 9 | match only,also BBC(John Motson) 8 |
14/06/1974 | World Cup Group 1 | West Germany v Chile 1-0 | ITV(Gerry Harrison) | 50'min | 9 | brief highlights from 1st half,full 2nd half |
18/06/1974 | World Cup Group 1 | East Germany v Chile 1-1 | ITV(Gerry Harrison) | full match | 9 | match only |
18/06/1974 | World Cup Group 1 | West Germany v Australia 3-0 | ITV(Keith Macklin) | full match | 9 | match only |
22/06/1974 | World Cup Group 1 | West Germany v East Germany 0-1 | ITV(Keith Macklin) | full match | 9 | Includes national anthems.2 discs |
22/06/1974 | World Cup Group 1 | Australia v Chile 0-0 | ITV(Gerry Harrison) | full match | 9 | match only |
13/06/1974 | World Cup Group 2 | Brazil v Yugoslavia 0-0 | ITV(Hugh Johns) | full match | 8.5 | includes national anthems, h/t & f/t ITV studio analysis. also ESP Canal+ 8 |
14/06/1974 | World Cup Group 2 | Scotland v Zaire 2-0 | ITV(Hugh Johns) | full match | 9 | includes national anthems, also ESP Canal+ 9 |
18/06/1974 | World Cup Group 2 | Yugoslavia v Zaire 9-0 | ITV(Gerald Sinstadt) | full match | 9 | match only |
18/06/1974 | World Cup Group 2 | Brazil v Scotland 0-0 | ITV(Hugh Johns/Alf Ramsey) | full match | 9 | match only,espn classic, also ESP Canal+ 9 |
22/06/1974 | World Cup Group 2 | Brazil v Zaire 3-0 | ITV(Gerald Sinstadt) | full match | 8.5 | match only,also ESP Canal+ 8 |
22/06/1974 | World Cup Group 2 | Scotland v Yugoslavia 1-1 | ITV(Hugh Johns) | full match | 8.5 | includes pre match analysis. also crowd noise only 8.5 |
15/06/1974 | World Cup Group 3 | Netherlands v Uruguay 2-0 | BBC(Barry Davies) | full match | 9 | includes national anthems |
15/06/1974 | World Cup Group 3 | Sweden v Bulgaria 0-0 | BBC(Alan Weeks) | full match | 8.5 | includes national anthems |
19/06/1974 | World Cup Group 3 | Netherlands v Sweden 0-0 | ITV(Gerald Sinstadt) | full match | 8.5 | match only,also crowd noise only 8 |
19/06/1974 | World Cup Group 3 | Uruguay v Bulgaria 1-1 | Crowd noise only | full match | 8.5 | |
23/06/1974 | World Cup Group 3 | Netherlands v Bulgaria 4-1 | ITV(Gerald Sinstadt) | full match | 8.5 | match only,first 30 seconds in spanish |
23/06/1974 | World Cup Group 3 | Sweden v Uruguay 3-0 | ITV(Keith Macklin) | full match | 8.5 | includes national anthems,also crowd noise only 9 |
15/06/1974 | World Cup Group 4 | Italy v Haiti 3-1 | BBC(David Coleman) | full match | 9 | match only |
15/06/1974 | World Cup Group 4 | Poland v Argentina 3-2 | ITV(Hugh Johns/Alf Ramsey) | full match | 8.5 | match only |
19/06/1974 | World Cup Group 4 | Poland v Haiti 7-0 | ITV(Gerry Harrison) | full match | 9 | includes national anthems, also crowd noise only 9 |
19/05/1974 | World Cup Group 4 | Argentina v Italy 1-1 | ITV(Hugh Johns/Alf Ramsey) | full match | 8.5 | match only, also crowd noise only 9 |
23/06/1974 | World Cup Group 4 | Argentina v Haiti 4-1 | ITV(Gerry Harrison) | full match | 8.5 | match only |
23/06/1974 | World Cup Group 4 | Poland v Italy 2-1 | ITV(Hugh Johns) | full match | 9 | includes post match ITV studio analysis |
26/06/1974 | World Cup Group A | Netherlands v Argentina 4-0 | ITV(Hugh Johns) | full match | 8.5 | match only |
26/06/1974 | World Cup Group A | Brazil v East Germany 1-0 | ITV(Gerry Harrison) | full match | 9 | includes national anthems |
30/06/1974 | World Cup Group A | Netherlands v East Germany 2-0 | ITV(Hugh Johns/Alf Ramsey) | full match | 9.5 | Includes national anthems |
30/06/1974 | World Cup Group A | Argentina v Brazil 1-2 | ITV(Keith Macklin) | full match | 9 | Match only |
03/07/1974 | World Cup Group A | Brazil v Netherlands 0-2 | ITV(Hugh Johns) | full match | 9 | Includes brief post match analysis with ITV panel.also BBC(Barry Davies) 50'min highlights 9 espn |
03/07/1974 | World Cup Group A | Argentina v East Germany 1-1 | ITV(Hugh Johns) | full match | 8.5 | match only |
26/06/1974 | World Cup Group B | Sweden v Poland 0-1 | ITV(Keith Macklin) | full match | 8.5 | Includes national anthems,slight loss of transmission in 2nd half |
26/06/1974 | World Cup Group B | West Germany v Yugoslavia 2-0 | ITV(Gerald Sinstadt) | full match | 9 | match only |
30/06/1974 | World Cup Group B | Yugoslavia v Poland 1-2 | ITV(Gerry Harrison) | full match | 9 | Match only |
30/06/1974 | World Cup Group B | West Germany v Sweden 4-2 | ITV(Hugh Johns) | full match | 9 | also GER Bild 9 |
03/07/1974 | World Cup Group B | Yugoslavia v Sweden 1-2 | ITV(Gerald Sinstadt) | full match | 8.5 | includes national Anthems |
03/07/1974 | World Cup Group B | West Germany v Poland 1-0 | ITV(Gerry Harrison) | full match | 9 | includes national Anthems,also GER & ESP 9 |
