1960 EUROPEAN QUALIFYING | ||||||
28/09/1958 | Euro Qual Round 1 1st leg | USSR v Hungary 3-1 | Russian | 10'min | 8.5 | Black & white |
01/10/1958 | Euro Qual Round 1 1st leg | France v Greece 5-1 | No Audio | 5'min | 8 | Black & white |
27/09/1959 | Euro Qual Round 1 2nd leg | Hungary v USSR 0-1 | Hungarian | 2'min | 7.5 | Black & white |
18/12/1959 | Euro Qual Round 1 2nd leg | Czechoslovakia v Denmark 5-1 | Czech | 2'min | 8.5 | Black & white |
13/12/1959 | Euro Qual QF 1st leg | France v Austria 5-2 | French | 2'min | 8.5 | Black & white |
1960 EUROPEAN CHAMPIONSHIP | ||||||
27/03/1960 | Euro QF | Austria v France 2-4 | Crowd noise only | 6'min | 7.5 | Black & white |
22/05/1960 | Euro QF | Yugoslavia v Portugal 5-1 | Serbian | 1'min | 8 | Black & white |
06/07/1960 | Euro SF | Czechoslovakia v USSR 0-3 | Russian | 3'min | 8 | Black & white |
1960 | 3rd place | Czechoslovakia v France | No Audio | 5'min | 8 | Black & white |
10/07/1960 | Euro Final | USSR v Yugoslavia 2-1 aet | Russian | full match | 7 | Black & white |
1964 EUROPEAN CHAMPIONSHIP | ||||||
17/06/1964 | Euro SF | Spain v Hungary 2--1 | Spanish | 2'min | 7 | Black & white, also Hungarian 2'min 7.5 |
21/06/1964 | Euro Final | Spain v USSR 2-0 | Spanish | full match | 8 | Black & white, also 25'min UEFA Film(John Helm) 8 |
1960-1964 | Uefa Official Story | English | 50'min | 8.5 | Black & white | |
1968 EUROPEAN QUALIFYING | ||||||
07/09/1966 | Euro Qual Group 5 | Netherlands v Hungary 2-2 | Crowd noise only | full match | 6.5 | Black & white |
15/04/1967 | Euro Qual Group 8 | England v Scotland 2-3 | BBC(Kenneth Wolstenholme) | full match | 7 | Black & whte |
16/11/1966 | Euro Qual Group 8 | England v Wales 5-1 | BBC(Kenneth Wolstenholme) | 25'min | 8 | Black & white |
21/10/1967 | Euro Qual Group 8 | Northern Ireland v Scotland 1-0 | BBC(Kenneth Wolstenholme) | 30'min | 7 | Black & white |
24/04/1968 | Euro Quarter-Final 2nd leg | Yugoslavia v France 5-1 | French | full match | 8 | Black & white, 2 discs |
1968 EUROPEAN CHAMPIONSHIP | ||||||
05/06/1968 | Euro Semi-Final | Italy v USSR 0-0 aet | Italian | full match | 8 | Black & white,espn |
05/06/1968 | Euro Semi-Final | Yugoslavia v England 1-0 | Italian | full match | 8.5 | Black & white |
08/06/1968 | Euro 3rd place | England v USSR 2-0 | Italian | full match | 7.5 | Black & white |
08/06/1968 | Euro Final | Italy v Yugoslavia 1-1 | Italian | full match | 8.5 | Black & white. espn classic |
10/06/1968 | Euro Final Replay | Italy v Yugoslavia 2-0 | Italian | full match | 8 | Black & white, also Uefa Film 25'min(John Helm) 8 |
1968 | Highlights | Italian | 25'min | 7.5 | Black & white | |
1972 EUROPEAN QUALIFYING | ||||||
14/11/1971 | Euro Qual Group 1 | Romania v Czechoslovakia 2-1 | Romanian | 6'min | 7.5 | Black & white |
11/11/1970 | Euro Qual Group 2 | France v Norway 3-1 | French | full match | 8 | Black & white |
09/10/1971 | Euro Qual Group 2 | France v Hungary 0-2 | French | full match | 8 | |
10/11/1971 | Euro Qual Group 2 | France v Bulgaria 2-1 | French | 3'min | 7 | Black & white |
04/12/1971 | Euro Qual Group 2 | Bulgaria v France 2-1 | No Audio | 2'min | 7 | Black & white |
16/12/1970 | Euro Qual Group 3 | Greece v Switzerland 0-1 | Greek | 2'min | 7.5 | Black & white |
21/04/1971 | Euro Qual Group 3 | England v Greece 3-0 | ITV(Brain Moore) | 5'min | 7 | Black & white |
12/05/1971 | Euro Qual Group 3 | Switzerland v Greece 3-0 | Crowd noise only | 4'min | 8 | Black & white |
18/06/1971 | Euro Qual Group 3 | Greece v Malta 2-0 | Greek | 2'min | 7 | Black & white |
10/11/1971 | Euro Qual Group 3 | England v Switzerland 1-1 | English | 3'min | 7 | Black & white |
30/05/1971 | Euro Qual Group 4 | USSR v Spain 2-1 | No Audio | 3'min | 7.5 | Black & white |
27/10/1971 | Euro Qual Group 4 | Spain v USSR 0-0 | Spanish | 3'min | 8 | Black & white |
11/11/1971 | Euro Qual Group 4 | Spain v Northern Ireland 3-0 | (TVE)Spanish | full match | 7.5 | Black & white |
03/02/1971 | Euro Qual Group 5 | Belgium v Scotland 3-0 | French | 3'min | 7 | Black & white |
17/02/1971 | Euro Qual Group 5 | Belgium v Portugal 3-0 | French | 3'min | 8 | Black & white |
12/05/1971 | Euro Qual Group 5 | Portugal v Denmark 5-0 | Danish | 1'min | 8 | Black & white, goals only |
26/05/1971 | Euro Qual Group 5 | Denmark v Belgium 1-2 | Danish | 1'min | 7.5 | Black & white, goals only |
31/10/1970 | Euro Qual Group 6 | Austria v Italy 1-2 | German | 80'min | 9 | Black & white |
08/12/1970 | Euro Qual Group 6 | Italy v Ireland 3-0 | No Audio | 1'min | 6.5 | Black & white |
09/06/1971 | Euro Qual Group 6 | Sweden v Italy 0-0 | Italian | full match | 7.5 | Black & white |
09/10/1971 | Euro Qual Group 6 | Italy v Sweden 3-0 | Italian | full match | 8 | |
10/10/1971 | Euro Qual Group 6 | Austria V Ireland 6-0 | German | full match | 8.5 | Black & white |
20/11/1971 | Euro Qual Group 6 | Italy v Austria 2-2 | Italian | 5'min | 7 | Black & white |
11/10/1970 | Euro Qual Group 7 | Netherlands v Yugoslavia 2-0 | Dutch | 2'min | 6.5 | Black & white |
11/11/1970 | Euro Qual Group 7 | East Germany v Netherlands 1-0 | Dutch | 1'min | 6.5 | Black & white |
17/11/1971 | Euro Qual Group 7 | Luxembourg v Netherlands 0-8 | Dutch | 2'min | 7 | |
17/10/1970 | Euro Qual Group 8 | West Germany v Turkey 1-1 | German | 2'min | 9 | Black & white |
17/02/1971 | Euro Qual Group 8 | Albania v West Germany 0-1 | German | 2'min | 7 | Black & white |
25/04/1971 | Euro Qual Group 8 | Turkey v West Germany 0-3 | Turkish | 4'min | 8 | Black & white |
12/06/1971 | Euro Qual Group 8 | West Germany v Albania 2-0 | Crowd noise only | full match | 8.5 | |
22/09/1971 | Euro Qual Group 8 | Poland v Turkey 5-1 | Polish | 2'min | 8 | Black & white |
17/11/1971 | Euro Qual Group 8 | West Germany v Poland 0-0 | Crowd noise only | 3'min | 7 | |
1972 EUROPEAN CHAMPIONSHIP | ||||||
29/04/1972 | Euro Quarter-Final 1st leg | England v West Germany 1-3 | German | full match | 9 | also crowd 8.5 |
29/04/1972 | Euro Quarter-Final 1st leg | Hungary v Romania 1-1 | Hungarian | 3'min | 7.5 | Black & white |
13/05/1972 | Euro Quarter-Final 2nd leg | USSR v Yugoslavia 3-0 | Russian | full match | 8.5 | Black & white |
13/05/1972 | Euro Quarter-Final 2nd leg | West Germany v England 0-0 | BBC(David Coleman) | 50'min | 8 | espn classic,also full German 8.5 |
14/06/1972 | Euro Semi-Final | West Germany v Belgium 2-1 | Crowd noise only | full match | 8 | Black & white |
17/06/1972 | Euro 3rd place | Belgium v Hungary 2-1 | ITV(Brian Moore) | 20'min | 9 | Black & white, highlights of the 2nd half |
18/06/1972 | Euro Final | West Germany v USSR 3-0 | BBC(Barry Davies) | full match | 9 | also 50'min BBC(Barry Davies) espn classic 8.5 |
1976 EUROPEAN QUALIFYING | ||||||
30/10/1974 | Euro Qual Group 1 | England v Czechoslovakia 3-0 | BBC(Barry Davies) | 49'min | 7.5 | also 24'min |
20/11/1974 | Euro Qual Group 1 | England v Portugal 0-0 | ITV(Brian Moore) | 50'min | 8.5 | also 7'min 8 |
16/04/1975 | Euro Qual Group 1 | England v Cyprus 5-0 | BBC(David Coleman) | 9'min | 8 | |
30/10/1975 | Euro Qual Group 1 | Czechoslovakia v England 2-1 | English | 1'min | 6 | goals only |
19/11/1975 | Euro Qual Group 1 | Portugal v England 1-1 | ITV(Hugh Johns) | 50'min | 8.5 | Black & white |
30/10/1974 | Euro Qual Group 2 | Wales v Hungary 2-0 | English | 1'min | 7 | goals only |
16/04/1975 | Euro Qual Group 2 | Hungary v Wales 1-2 | English | 22'min | 8 | |
19/11/1975 | Euro Qual Group 2 | Wales v Austria 1-0 | ITV(Gerald SInstadt) | full match | 9 | also 17'min 8.5 |
25/09/1974 | Euro Qual Group 4 | Denmark v Spain 1-2 | Danish | 7'min | 7 | |
13/10/1974 | Euro Qual Group 4 | Denmark v Romania 0-0 | ?? | 6'min | 7 | Black & white |
05/02/1975 | Euro Qual Group 4 | Spain v Scotland 1-1 | Spanish | 4'min | 8.5 | Black & white |
17/04/1975 | Euro Qual Group 4 | Spain v Romania 1-1 | Spanish | 3'min | 8 | Black & white |
11/05/1975 | Euro Qual Group 4 | Romania v Denmark 6-1 | Romanian | 2'min | 8 | |
12/10/1975 | Euro Qual Group 4 | Spain v Denmark 2-0 | Spanish | 3'min | 8.5 | |
29/10/1975 | Euro Qual Group 4 | Scotland v Denmark 3-1 | English | 2'min | 7.5 | |
20/11/1974 | Euro Qual Group 5 | Netherlands v Italy 3-1 | Italian | full match | 7 | |
10/09/1975 | Euro Qual Group 5 | Poland v Netherlands 4-1 | Polish | full match | 9 | |
15/10/1975 | Euro Qual Group 5 | Netherlands v Poland 3-0 | Italian | full match | 7.5 | |
26/10/1975 | Euro Qual Group 5 | Poland v Italy 0-0 | Italian | full match | 7.5 | Black & white |
22/11/1975 | Euro Qual Group 5 | Italy v Netherlands 1-0 | Italian RAI | full match | 8.5 | |
30/10/1974 | Euro Qual Group 6 | Ireland v USSR 3-0 | English | 24'min | 6.5 | also 25'min 7 |
12/10/1974 | Euro Qual Group 7 | France v Belgium 2-1 | French | 46'min | 7.5 | Black & white |
16/11/1974 | Euro Qual Group 7 | France v East Germany 2-2 | French | full match | 6.5 | Black & white |
03/09/1975 | Euro Qual Group 7 | France v Iceland 3-0 | French | full match | 8.5 | |
12/10/1975 | Euro Qual Group 7 | East Germany v France 2-1 | French | full match | 7.5 | also 34'min 7.5 |
15/11/1975 | Euro Qual Group 7 | France v Belgium 0-0 | Crowd noise only | full match | 8.5 | |
20/11/1974 | Euro Qual Group 8 | Greece v West Germany 2-2 | Greek | 3'min | 8 | Black & white |
18/12/1974 | Euro Qual Group 8 | Greece v Bulgaria 2-1 | Greek | 1'min | 7 | goals only |
11/10/1975 | Euro Qual Group 8 | West Germany v Greece 1-1 | German | 2'min | 8 | |
1976 EUROPEAN CHAMPIONSHIP | ||||||
24/04/1976 | Euro Quarter-Final 1st leg | Yugoslavia v Wales 2-0 | ITV(Hugh Johns) | full match | 8.5 | also 10'min ITV(Hugh Johns) |
24/04/1976 | Euro Quarter-Final 1st leg | Spain v West Germany 1-1 | German | full match | 8 | |
25/04/1976 | Euro Quarter-Final 1st leg | Netherlands v Belgium 5-0 | Dutch | 5'min | 8 | |
22/05/1976 | Euro Quarter-Final 2nd leg | Wales v Yugoslavia 1-1 | BBC(Barry Davies) | 25'min | 8 | espn classic |
22/05/1976 | Euro Quarter-Final 2nd leg | West Germany v Spain 2-0 | German | full match | 9 | |
22/05/1976 | Euro Quarter-Final 2nd leg | Belgium v Netherlands 1-2 | Dutch | 3'min | 7.5 | |
16/06/1976 | Euro Semi-Final | Czechoslovakia v Netherlands 3-1 aet | ITV(Brian Moore) | full match | 8.5 | 15'min highlights of extra time |
17/06/1976 | Euro Semi-Final | Yugoslavia v West Germany 2-3 aet | BBC(John Motson) | 48'min | 8.5 | also GER full match 8.5 |
19/06/1976 | Euro 3rd place | Netherlands v Yugoslavia 3-2 aet | ITV(Brian Moore) | full match | 8.5 | |
20/06/1976 | Euro Final | Czechoslovakia v West Germany 2-2 aet p | ITV(Brian Moore) | full match | 9 | 2 discs...also 45'min ITV(Brian Moore) espn classic 9 |
1980 EUROPEAN QUALIFYING | ||||||
20/09/1978 | Euro Qual Group 1 | Denmark v England 3-4 | BBC(Barry Davies) | 10'min | 8 | |
07/02/1979 | Euro Qual Group 1 | England v Northern Ireland 4-0 | ITV(Brian Moore) | full match | 9 | missing last few minutes, also 20'min 8 |
21/11/1979 | Euro Qual Group 1 | Northern Ireland v Ireland 1-0 | English | 1'min | 8 | goals only |
22/11/1979 | Euro Qual Group 1 | England v Bulgaria 2-0 | BBC(Barry Davies) | 9'min | 8 | |
06/02/1980 | Euro Qual Group 1 | England v Ireland 2-0 | BBC(John Motson) | 1'min | 8 | goals only |
20/09/1978 | Euro Qual Group 2 | Austria v Scotland 3-2 | German | 80'min | 9 | |
15/11/1978 | Euro Qual Group 2 | Austria V Portugal 1-2 | German | 3'min | 7.5 | Black & white |
02/05/1979 | Euro Qual Group 2 | Austria v Belgium 0-0 | German | 3'min | 7 | |
12/09/1979 | Euro Qual Group 2 | Norway v Belgium 1-2 | French | 1'min | 7.5 | goals only |
17/10/1979 | Euro Qual Group 2 | Belgium v Portugal 2-0 | French | 1'min | 7.5 | goals only |
21/11/1979 | Euro Qual Group 2 | Belgium v Scotland 2-0 | French | 1'min | 7 | goals only |
19/12/1979 | Euro Qual Group 2 | Scotland v Belgium 1-3 | French | 2'min | 7.5 | |
15/11/1978 | Euro Qual Group 3 | Spain v Romania 1-0 | French | 1'min | 7 | |
13/12/1978 | Euro Qual Group 3 | Spain v Cyprus 5-0 | Spanish | full match | 8 | Black & white |
10/10/1979 | Euro Qual Group 3 | Spain v Yugoslavia 0-1 | Spanish | 1'min | 7.5 | goals only |
20/09/1978 | Euro Qual Group 4 | Netherlands v Iceland 3-0 | Dutch | 1'min | 8 | goals only |
15/11/1978 | Euro Qual Group 4 | Netherlands v East Germany 3-0 | Dutch | 1'min | 8 | |
21/11/1978 | Euro Qual Group 4 | East Germany v Netherlands 2-3 | Dutch | full match | 7.5 | |
28/03/1979 | Euro Qual Group 4 | Netherlands v Switzerland 3-0 | Dutch | 1'min | 7 | |
18/04/1979 | Euro Qual Group 4 | East Germany v Poland 2-1 | Polish | 2'min | 7 | |
02/05/1979 | Euro Qual Group 4 | Poland v Netherlands 2-0 | Polish | full match | 6.5 | |
12/09/1979 | Euro Qual Group 4 | Iceland v Netherlands 0-4 | Dutch | 1'min | 7.5 | Black & white, goals only |
12/10/1979 | Euro Qual Group 4 | Switzerland v Poland 0-2 | No Audio | 2'min | 7 | |
17/10/1979 | Euro Qual Group 4 | Netherlands v Poland 1-1 | Polish | 1'min | 7.5 | goals only |
21/11/1979 | Euro Qual Group 4 | East Germany v Netherlands 2-3 | German | full match | 8.5 | |
01/09/1978 | Euro Qual Group 5 | France v Sweden 2-2 | Crowd noise only | 46'min | 8.5 | |
04/10/1978 | Euro Qual Group 5 | Sweden v Czechoslovakia 1-3 | French | 3'min | 7 | |
04/10/1978 | Euro Qual Group 5 | Sweden v Czechoslovakia 1-3 | French | 3'min | 7 | |
25/02/1979 | Euro Qual Group 5 | France v Luxembourg 3-0 | Crowd noise only | full match | 7.5 | |
17/11/1979 | Euro Qual Group 5 | France v Czechoslovakia 2-1 | French | full match | 8 | |
20/09/1978 | Euro Qual Group 6 | USSR v Greece 2-0 | Russian | 1'min | 7 | Black & white. goals only |
02/05/1979 | Euro Qual Group 6 | Hungary v Greece 0-0 | Hungarian | 6'min | 8 | |
12/09/1979 | Euro Qual Group 6 | Greece v USSR 1-0 | Russian | 3'min | 7 | Black & white |
17/10/1979 | Euro Qual Group 6 | Hungary v Finland 3-1 | Hungarian | 5'min | 8.5 | |
27/02/1980 | Euro Qual Group 7 | West Germany v Malta 8-0 | English | 10'min | 7 | |
1980 EUROPEAN CHAMPIONSHIP | ||||||
11/06/1980 | Euro Group A | West Germany v Czechoslovakia 1-0 | ITV(Brian Moore/Terry Venables) | full match | 8.5 | includes national anthems |
11/06/1980 | Euro Group A | Netherlands v Greece 1-0 | ITV(Gerald SInstadt) | full match | 8.5 | match only |
14/06/1980 | Euro Group A | West Germany v Netherlands 3-2 | BBC(Barry Davies) | full match | 8.5 | match only 2 discs ,also FRA 8.5 |
14/06/1980 | Euro Group A | Czechoslovakia v Greece 3-1 | ITV(Martin Tyler) | full match | 8.5 | includes national anthems |
17/06/1980 | Euro Group A | Greece v West Germany 0-0 | ITV(Gerald SInstadt) | full match | 8.5 | includes national anthems |
17/06/1980 | Euro Group A | Netherlands v Czechoslovakia 1-1 | ITV(Martin Tyler) | full match | 8.5 | includes national anthems, 2 discs |
12/06/1980 | Euro Group B | Italy v Spain 0-0 | ITV(Martin Tyler) | full match | 8.5 | match only, 2 discs |
12/06/1980 | Euro Group B | Belgium v England 1-1 | ITV(Brian Moore) | full match | 8.5 | missing last 7 mins,due to tear gas in stadium |
15/06/1980 | Euro Group B | Italy v England 1-0 | ITV(Brian Moore/Ron Atkinson) | full match | 8.5 | includes national anthems |
15/06/1980 | Euro Group B | Belgium v Spain 2-1 | ITV(Martin Tyler) | full match | 8.5 | match only |
18/06/1980 | Euro Group B | England v Spain 2-1 | ITV(Brian Moore) | full match | 8.5 | match only,also ESP 8.5 |
18/06/1980 | Euro Group B | Italy v Belgium 0-0 | ITV(Martin Tyler) | full match | 8.5 | match only, includes post match interview |
21/06/1980 | Euro 3rd place | Italy v Czechoslovakia 1-1 p | ITV(Gerald SInstadt) | full match | 8.5 | match only |
22/06/1980 | Euro Final | West Germany v Belgium 2-1 | ITV(Brian Moore) | full match | 8.5 | also 50'min BBC(John Motson) 8.5 |
1984 EUROPEAN QUALIFYING | ||||||
13/10/1982 | Euro Qual Group 1 | Scotland v East Germany 2-0 | English | 1'min | 7 | goals only |
15/12/1982 | Euro Qual Group 1 | Belgium v Scotland 3-2 | STV(Archie McPherson) | full match | 9 | |
30/03/1983 | Euro Qual Group 1 | East Germany v Belgium 1-2 | French | 2'min | 8 | |
27/04/1983 | Euro Qual Group 1 | Belgium v East Germany 2-1 | French | 1'min | 8 | goals only |
16/11/1983 | Euro Qual Group 1 | East Germany v Scotland 2-1 | English | 1'min | 7 | goals only |
22/09/1982 | Euro Qual Group 2 | Finland v Portugal 0-2 | Finish | 45'min | 8 | |
13/10/1982 | Euro Qual Group 2 | USSR v Finland 2-0 | Russian | full match | 8 | |
27/04/1983 | Euro Qual Group 2 | USSR v Portugal 5-0 | Crowd noise only | 3'min | 7 | |
22/05/1983 | Euro Qual Group 2 | Poland v USSR 1-1 | Russian | full match | 7 | Black & white |
28/10/1983 | Euro Qual Group 2 | Poland v Portugal 0-1 | Portuguese | full match | 7.5 | |
16/11/1983 | Euro Qual Group 2 | Portugal v USSR 1-0 | Russian | full match | 8.5 | |
22/09/1982 | Euro Qual Group 3 | Denmark v England 2-2 | ITV(Martin Tyler) | full match | 8.5 | also 30'min 8 |
09/10/1982 | Euro Qual Group 3 | Luxembourg v Greece 0-2 | Greek | 1'min | 7.5 | goals only |
17/11/1982 | Euro Qual Group 3 | Greece v England 0-3 | Greek | 3'min | 7.5 | goals only |
15/12/1982 | Euro Qual Group 3 | England v Luxembourg 9-0 | ITV(Martin Tyler) | full match | 9 | |
17/04/1983 | Euro Qual Group 3 | Hungary v Luxembourg 6-2 | Hungarian | 5'min | 8.5 | |
23/04/1983 | Euro Qual Group 3 | Denmark v Greece 1-0 | Greek | 7'min | 8 | |
27/04/1983 | Euro Qual Group 3 | England v Hungary 2-0 | Hungarian | 8'min | 8 | |
15/05/1983 | Euro Qual Group 3 | Hungary V Greece 2-3 | Greek | 20'min | 8 | |
01/06/1983 | Euro Qual Group 3 | Denmark v Hungary 2-1 | Danish | 45'min | 9 | |
12/10/1983 | Euro Qual Group 3 | Denmark v Luxembourg 6-0 | Danish | 45'min | 9 | |
12/10/1983 | Euro Qual Group 3 | Hungary v England 0-3 | Hungarian | 3'min | 7.5 | |
26/10/1983 | Euro Qual Group 3 | Hungary v Denmark 1-1 | ITV(Martin Tyler) | full match | 8.5 | video interference in the 2nd half,also 26'min 8 |
16/11/1983 | Euro Qual Group 3 | Greece v Denmark 0-2 | ITV(Martin Tyler) | full match | 9 | also 20'min 8.5 |
14/12/1983 | Euro Qual Group 3 | Greece v Luxembourg 1-0 | Greek | 2'min | 8 | |
21/12/1983 | Euro Qual Group 3 | England v Denmark 0-1 | ITV(Brian Moore/Brian Clough) | full match | 9 | missing last few minutes |
22/09/1982 | Euro Qual Group 4 | Wales v Norway 1-0 | ITV(??) | full match | 8.5 | |
13/11/1982 | Euro Qual Group 4 | Norway v Yugoslavia 3-1 | English | 2'min | 7 | goals only |
15/12/1982 | Euro Qual Group 4 | Yugoslavia v Wales 4-4 | Crowd noise only | full match | 9 | |
16/11/1983 | Euro Qual Group 4 | Bulgaria v Wales 1-0 | ITV(Hugh Johns) | full match | 9 | also 20'min 8.5 |
21/12/1983 | Euro Qual Group 4 | Yugoslavia v Bulgaria 3-2 | Serbian | full match | 7 | |
13/11/1982 | Euro Qual Group 5 | Italy v Czechoslovakia 2-2 | Italian | full match | 7 | also 4'min 7 |
16/04/1983 | Euro Qual Group 5 | Romania v Italy 1-0 | Italian RAI | full match | 7.5 | |
29/05/1983 | Euro Qual Group 5 | Sweden v Italy 2-0 | Italian | 3'min | 7 | |
15/10/1983 | Euro Qual Group 5 | Italy v Sweden 0-3 | Italian | full match | 7 | |
16/11/1983 | Euro Qual Group 5 | Czechoslovakia v Italy 2-0 | Italian | 4'min | 7 | |
22/12/1983 | Euro Qual Group 5 | Italy v Cyprus 3-1 | Italian | 7'min | 7 | |
22/09/1982 | Euro Qual Group 6 | Austria V Albania 5-0 | ?? | 1'min | 7 | goals only |
13/10/1982 | Euro Qual Group 6 | Austria v Northern Ireland 2-0 | English | 1'min | 7 | goals only |
17/11/1982 | Euro Qual Group 6 | Austria v Turkey 4-0 | Turkish | 3'min | 7 | Black & white |
30/03/1983 | Euro Qual Group 6 | Albania v West Germany 1-2 | German | 9'min | 7 | |
23/04/1983 | Euro Qual Group 6 | Turkey v West Germany 0-8 | German | 12'min | 7 | |
27/04/1983 | Euro Qual Group 6 | Austria v West Germany 0-0 | German | 3'min | 7 | |
21/09/1983 | Euro Qual Group 6 | Northern Ireland v Austria 3-1 | BBCNI(Jackie Fullerton) | 38'min | 9 | |
05/10/1983 | Euro Qual Group 6 | West Germany v Austria 3-0 | German | full match | 8.5 | counter on screen |
12/10/1983 | Euro Qual Group 6 | Turkey v Northern Ireland 0-1 | English | 1'min | 7 | |
26/10/1983 | Euro Qual Group 6 | West Germany v Turkey 5-0 | German | 10'min | 7 | |
14/11/1983 | Euro Qual Group 6 | Northern Ireland v Finland | BBCNI(Jackie Fullerton) | 8.5 | missing last few minutes | |
16/11/1983 | Euro Qual Group 6 | West Germany v Northern Ireland 0-1 | German | full match | 7.5 | |
16/11/1983 | Euro Qual Group 6 | Turkey v Austria 3-1 | Turkish | 10'min | 7.5 | |
22/09/1982 | Euro Qual Group 7 | Netherlands v Ireland 2-1 | Dutch | 6'min | 7 | |
13/10/1982 | Euro Qual Group 7 | Ireland v Iceland 2-0 | English | 1'min | 7 | goals only |
27/10/1982 | Euro Qual Group 7 | Spain v Iceland 1-0 | Spanish | 1'min | 7 | goals only |
17/11/1982 | Euro Qual Group 7 | Ireland v Spain 3-3 | Spanish | full match | 7.5 | |
19/12/1982 | Euro Qual Group 7 | Netherlands v Malta 6-0 | Dutch | 3'min | 7 | |
16/02/1983 | Euro Qual Group 7 | Spain v Netherlands v 1-0 | Spanish | full match | 7 | |
07/09/1983 | Euro Qual Group 7 | Netherlands v Iceland 3-0 | Dutch | 1'min | 7 | goals only |
12/10/1983 | Euro Qual Group 7 | Ireland v Netherlands 2-3 | Dutch | full match | 7 | |
16/11/1983 | Euro Qual Group 7 | Netherlands v Spain 2-1 | Spanish | full match | 7 | also 5'min 7 |
17/12/1983 | Euro Qual Group 7 | Netherlands v Malta 5-0 | Dutch | full match | 8 | |
21/12/1983 | Euro Qual Group 7 | Spain v Malta 12-1 | Spanish | full match | 8.5 | also 24'min 8.5 |
1984 EUROPEAN CHAMPIONSHIP | ||||||
12/06/1984 | Group A | France v Denmark 1-0 | ITV(Martin Tyler)/(Crowd noise only) | full match | 8.5 | |
13/06/1984 | Group A | Belgium v Yugoslavia 2-0 | RTE(Ger Canning) | full match | 9 | also crowd noise only |
14/06/1984 | Group B | West Germany v Portugal 0-0 | RTE(Ger Canning) | full match | 8.5 | |
14/06/1984 | Group B | Romania v Spain 1-1 | crowd noise only | full match | 9 | |
16/06/1984 | Group A | Denmark v Yugoslavia 5-0 | crowd noise only | full match | 9 | |
16/06/1984 | Group A | France v Belgium 5-0 | ITV(Martin Tyler) | full match | 8.5 | |
17/06/1984 | Group B | West Germany v Romania 2-1 | German | full match | 9 | |
17/06/1984 | Group B | Spain v Portugal 1-1 | RTE(Ger Canning) | full match | 8.5 | |
19/06/1984 | Group A | France v Yugoslavia 3-2 | ITV(Martin Tyler) | full match | 9 | |
19/06/1984 | Group A | Belgium v Denmark 2-3 | RTE(Ger Canning) | full match | 8.5 | |
20/06/1984 | Group B | West Germany v Spain 0-1 | BBC(John Motson) | full match | 9 | |
20/06/1984 | Group B | Portugal v Romania 1-0 | Portuguese | full match | 8.5 | |
23/06/1984 | Semi-Final | France v Portugal 3-2 aet | ITV(Peter Brackley) | full match | 8.5 | 2 discs,also 45'min espn classic BBC(John Motson) 9 |
24/06/1984 | Semi-Final | Denmark v Spain 1-1 aet pen | RTE(Ger Canning) | full match | 9 | 2 discs,also 45'min espn classic BBC(Alan Parry) 9 26 |
27/06/1984 | Final | France v Spain 2-0 | BBC(John Motosn/Bobby Robson) | full match | 8.5 | also 45'min espn classic BBC(John Motson) 9 |
1988 EUROPEAN QUALIFYING | ||||||
10/09/1986 | Euro Qual Group 1 | Romania v Austria 4-0 | German | full match | 7.5 | also 4'min |
12/11/1986 | Euro Qual Group 1 | Spain v Romania 1-0 | Spanish | full match | 7.5 | |
25/03/1987 | Euro Qual Group 1 | Romania v Albania 5-1 | Romanian | 40'min | 8 | |
29/03/1987 | Euro Qual Group 1 | Romania v Spain 3-1 | Romanian | 34'min | 8 | |
01/04/1987 | Euro Qual Group 1 | Austria v Spain 2-2 | Spanish | 2'min | 7 | |
18/11/1987 | Euro Qual Group 1 | Spain v Albania 5-0 | Spanish | full match | 8 | |
18/11/1987 | Euro Qual Group 1 | Austria v Romania 0-0 | German | full match | 7 | |
24/09/1986 | Euro Qual Group 2 | Sweden v Switzerland 2-0 | Swedish | 2'min | 7 | |
12/10/1986 | Euro Qual Group 2 | Portugal v Sweden 1-1 | Portuguese | full match | 8.5 | |
29/10/1986 | Euro Qual Group 2 | Switzerland v Portugal 1-1 | German | full match | 8.5 | |
15/11/1986 | Euro Qual Group 2 | Italy v Switzerland 3-2 | Italian | full match | 7.5 | |
24/01/1987 | Euro Qual Group 2 | Italy v Malta 2-0 | Italian | 1'min | 7.5 | goals only |
14/02/1987 | Euro Qual Group 2 | Portugal v Italy 0-1 | Italian | full match | 8 | |
29/03/1987 | Euro Qual Group 2 | Portugal v Malta 2-2 | Portuguese | full match | 8.5 | 2 discs |
15/04/1987 | Euro Qual Group 2 | Switzerland v Malta 4-1 | French | 5'min | 7 | |
24/05/1987 | Euro Qual Group 2 | Sweden v Malta 1-0 | Swedish | 1'min | 7.5 | |
03/06/1987 | Euro Qual Group 2 | Sweden v Italy 1-0 | Swedish | full match | 8.5 | |
17/06/1987 | Euro Qual Group 2 | Switzerland v Sweden 1-1 | Swedish | 2'min | 8 | |
